New Jeep for Sale in Saint-Léonard
2026 Jeep Cherokee Laredo/Limited 4dr 4x4
| Final Price: | $55,280 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26058 |
| City: | Saint-Léonard |
2026 Jeep Cherokee Laredo/Limited 4dr 4x4
| Final Price: | $47,390 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26064 |
| City: | Saint-Léonard |
2026 Jeep Cherokee Overland 4dr 4x4
| Final Price: | $58,985 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Saint-Léonard |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $47,680 |
| Manufacturer Discount: | -$3,500 |
| Final Price: | $44,180 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26026 |
| City: | Saint-Léonard |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $46,685 |
| Manufacturer Discount: | -$3,500 |
| Final Price: | $43,185 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26039 |
| City: | Saint-Léonard |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $46,685 |
| Manufacturer Discount: | -$3,500 |
| Final Price: | $43,185 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26038 |
| City: | Saint-Léonard |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $52,520 |
| Manufacturer Discount: | -$4,000 |
| Final Price: | $48,520 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26059 |
| City: | Saint-Léonard |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $47,585 |
| Manufacturer Discount: | -$4,000 |
| Final Price: | $43,585 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26056 |
| City: | Saint-Léonard |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $47,585 |
| Manufacturer Discount: | -$4,000 |
| Final Price: | $43,585 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26054 |
| City: | Saint-Léonard |
Loading More Vehicles ...

